Rubber hose steel wire is made of high quality high carbon steel wire rod, after drawing, copper plating process. Our hose steel wire products can meet the highest requirements of customers in various technical performance indicators, and are widely used in the hydraulic hose industry.
Rubber hose steel wire is made of high quality high carbon steel wire rod, after drawing, copper plating process. Our hose steel wire products can meet the highest requirements of customers in various technical performance indicators, and are widely used in the hydraulic hose industry.
Wire diameter(mm) | Tolerance (mm) | Tensile Strength | Torsion | Bending value (No.,R=2.5mm) | Copper (g/kg) | Copper Ratio (%) | Cast of Wire (mm) |
(Time/360°,L=200d) | |||||||
0.22 | ±0.010 | 2750-3050 | 65 | 125 | 5±2 | 68±4 | ≥120 |
0.25 | 2450-2750 | 70 | 125 | 5±2 | 68±4 | ≥120 | |
2750-3050 | 65 | 105 | 5±2 | 68±4 | ≥120 | ||
0.26 | 2750-3050 | 65 | 105 | 5±2 | 68±4 | ≥120 | |
0.28 | 2450-2750 | 70 | 125 | 5±2 | 68±4 | ≥120 | |
2750-3050 | 65 | 105 | 5±2 | 68±4 | ≥120 | ||
0.295 | 2150-2450 | 65 | 105 | 5±2 | 68±4 | ≥120 | |
2450-2750 | 60 | 95 | 5±2 | 68±4 | ≥120 | ||
2750-3050 | 60 | 85 | 5±2 | 68±4 | ≥120 | ||
3050-3350 | 50 | 60 | 5±2 | 68±4 | ≥120 | ||
0.3 | 2150-2450 | 65 | 105 | 5±2 | 68±4 | ≥120 | |
2450-2750 | 60 | 95 | 5±2 | 68±4 | ≥120 | ||
2750-3050 | 60 | 85 | 5±2 | 68±4 | ≥120 | ||
3050-3350 | 50 | 60 | 5±2 | 68±4 | ≥120 | ||
0.35 | ±0.015 | 2450-2750 | 60 | 60 | 4±2 | 68±4 | ≥120 |
2750-3050 | 60 | 55 | 4±2 | 68±4 | ≥120 | ||
0.38 | 2450-2750 | 60 | 60 | 4±2 | 68±4 | ≥120 | |
2750-3050 | 60 | 55 | 4±2 | 68±4 | ≥120 | ||
0.4 | 2450-2750 | 60 | 55 | 4±2 | 68±4 | ≥120 | |
2750-3050 | 60 | 55 | 4±2 | 68±4 | ≥120 | ||
0.45 | 2450-2750 | 60 | 45 | 4±2 | 68±4 | ≥120 | |
2750-3050 | 50 | 40 | 4±2 | 68±4 | ≥120 | ||
0.5 | 2150-2450 | 60 | 40 | 4±2 | 68±4 | ≥120 | |
2450-2750 | 60 | 35 | 4±2 | 68±4 | ≥120 | ||
2750-3050 | 50 | 30 | 4±2 | 68±4 | ≥120 | ||
0.56 | 2150-2450 | 60 | 35 | 4±2 | 68±4 | ≥120 | |
2450-2750 | 60 | 30 | 4±2 | 68±4 | ≥120 | ||
2750-3050 | 50 | 25 | 4±2 | 68±4 | ≥120 | ||
0.6 | 2150-2450 | 60 | 30 | 4±2 | 68±4 | ≥120 | |
2450-2750 | 50 | 25 | 4±2 | 68±4 | ≥120 | ||
0.7 | 2150-2450 | 50 | 20 | 4±2 | 68±4 | ≥120 |
Adding value to your business is our ultimate goal. Please give us a call or leave us a message, our professional sales engineers will get in touch with shortly.